Club Member Handicap and Classification as at end October 2024
HANDICAPS:
33 Compound | Indoor Steve Ridley Achieved: 26 October 2024 Season: Indoor 2024/2025 | |
22 Compound | Outdoor Simon Ridley Achieved: 01 January 2024 Season: Summer 2024 | |
35 Compound | Outdoor Steve Ridley Achieved: 01 January 2024 Season: Summer 2024 | |
27 Compound | Outdoor Gavin Humphrey Achieved: 01 January 2024 Season: Summer 2024 | |
42 Compound | Outdoor Paul Butler Achieved: 01 January 2024 Season: Summer 2024 | |
61 Recurve | Outdoor Sally Wright Achieved: 12 May 2024 Season: Summer 2024 | |
55 Recurve | Outdoor Stephen Kelly Achieved: 01 January 2024 Season: Summer 2024 | |
59 Recurve | Outdoor Matt Wright Achieved: 20 April 2024 Season: Summer 2024 | |
53 Recurve | Outdoor Allan Cannon Achieved: 15 May 2024 Season: Summer 2024 | |
51 Recurve | Outdoor Ian Sutherland Achieved: 07 September 2024 Season: Summer 2024 | |
76 Recurve | Outdoor Finlay Hastings Achieved: 29 September 2024 Season: Summer 2024 | |
80 Recurve | Outdoor Heather Ridley Achieved: 01 January 2024 Season: Summer 2024 | |
60 Recurve | Outdoor Alex Cannon Achieved: 01 January 2024 Season: Summer 2024 | |
94 Barebow | Outdoor Colin Tyler Achieved: 03 June 2024 Season: Summer 2024 | |
83 Barebow | Outdoor Sharon Occhini Achieved: 01 January 2024 Season: Summer 2024 | |
71 Barebow | Outdoor Fabrice Occhini Achieved: 01 January 2024 Season: Summer 2024 | |
79 Longbow | Outdoor Gavin Humphrey Achieved: 01 January 2024 Season: Summer 2024 |
CLASSIFICATIONS:
BOWMAN 3RD CLASS Men 50+ | Recurve | Outdoor Allan Cannon Achieved: 08 June 2024 Season: Summer 2024 | |
ARCHER 3RD CLASS Men | Recurve | Outdoor Chris Catmull Achieved:29 September 2024 Season: Summer 2024 | |
ARCHER 3RD CLASS Men | Recurve | Outdoor Ian Sutherland Achieved:01 January 2024 Season:Summer 2024 | |
ARCHER 1ST CLASS Men 50+ | Recurve | Outdoor Matt Wright Achieved:01 January 2024 Season:Summer 2024 | |
ARCHER 1ST CLASS Women 50+ | Recurve | Outdoor Sally Wright Achieved:01 January 2024 Season:Summer 2024 | |
ARCHER 1ST CLASS Men 50+ | Recurve | Outdoor Stephen Kelly Achieved:13 April 2024 Season:Summer 2024 | |
INDOOR ARCHER 1ST CLASS Men 50+ | Compound | Indoor Steve Ridley Achieved:19 October 2024 Season:Indoor 2024/2025 | |
ARCHER 1ST CLASS Men 50+ | Compound | Outdoor Steve Ridley Achieved:01 January 2024 Season: Summer 2024 |